April 7, 2019
List of Major Straits of the World
Contents
>>>>>>>
Strait
- A strait is a naturally formed, narrow, typically navigable waterway that connects two larger bodies of water and lies between two land masses
>>>>>>>
>>>>>>
Straits of the World – east to west
Straits near West Pacific Ocean
Name | Join Sea | Location |
Cook Strait | South Pacific Ocean | New Zealand |
Foveaux Strait | South Pacific Ocean | New Zealand |
Torres Strait | Arafura Sea Gulf of Papua | Papua New Guinea Australia |
Bass Strait | Tasman Sea South Sea | Australia |
Tatar Strait | Japan Sea Okhotsk Sea | Russia (Sakhalin Islands) |
Tsungaru Strait | Japan Sea Pacific Ocean | Japan (Hokkaido-Honshu) |
Formosa Strait | South China Sea East China Sea | China-Taiwan |
Makkassar Strait | Java Sea Celebeze Sea | Indonesia |
Sunda Strait | Java Sea Indian Ocean | Indonesia |
Strait of Malacca | Andaman Sea South China Sea | Indonesia Malaysia |
Palk Strait | Palk Bay Bay of Bengal | Sri Lanka |
Strait of Lombok | Java Sea Indian Ocean | Indonesia (Bali and Lombok) |
Bali Strait | Bali Sea Indian Ocean | Indonesia (Java & Bali) |
Kiungchow strait | Gulf of Tonkin South China Sea | China |
Luzon strait | Philippine Sea South China Sea | Taiwan Luzon island |
Korea strait | East China Sea Yellow Sea | South Korea Japan |
Tsushima strait | Sea of Japan Yellow Sea East China Sea | South Korea Japan |
Boris Vilkitsky Strai | Kara Sea Laptev Seas | Severnaya Zemlya archipelago, Russia |
Laptev strait | Laptev Sea East Siberian Sea | Russia |
Osumi strait | Japan | |
Kii strait | Japan | |
Nemuro strait | Kuril Islands, Russia Hokkaido, Japan | |
Tsugaru Strait | Sea of Japan Pacific Ocean | (Honshu and Hokkaido) Japan |
Dampier strait | Bismarck Sea Solomon Sea | Papua New Guinea |
Balabac strait | South China Sea Sulu Sea | Philippines |
Hainan strait | Gulf of Tonkin South China Sea | China |
Straits of the World
Middle East Mediterranean Sea
Name | Join Sea | Location |
Bab-el-Mandeb | Red Sea Gulf of Aden | Yemen Djibouti |
Mozambique Strait | Indian Ocean | Mozambique Malagasy |
Strait of Hormuz | Gulf of Persia Gulf of Oman | Oman Iran |
Suez Canal (artificial) | Mediterranean Sea Red Sea | Egypt |
Strait of Kerch | Azov sea Black sea | Crimea |
Bosporous Strait | Black Sea Marmara Sea | Turkey |
Dardenleez Strait | Marmara Sea Agean Sea | Turkey |
Bonne-Facio Strait | Mediterranean Sea | Corsika Sardinia |
Messina Strait | Mediterranean Sea | Italy Sicily |
Otranto Strait | Adriatic Sea Ionian Sea | Italy Albania |
North Channel | Irish Sea Atlantic Ocean | Ireland England |
Dover strait | English Channel North Sea | England France |
Gibraltar Strait | Mediterranean Sea Atlantic Ocean | Spain (part of UK) Morocco |
Straits of the World
Atlantic & East Pacific Ocean
Name | Join Sea | Location |
Denmark Strait | North Atlantic Arctic Ocean | Greenland-Iceland |
Davis Strait | Baffin Bay Atlantic Ocean | Greenland Canada |
Yucatan Strait | Gulf of Mexico Caribbean Sea | Mexico Cuba |
Florida Strait | Gulf of Mexico Atlantic Ocean | USA Cuba |
Hudson strait | Gulf of Hudson Atlantic Ocean | Canada |
Magellan | Pacific Ocean South Atlantic Ocean | Chile |
Strait of Juan de Fuca | Salish Sea Pacific Ocean | Canada United States |
Hecate strait | Pacific Ocean | Canada |
McClure strait | Parry Channel Baffin Bay | Canada |
Belleisle strait | Gulf of Saint Lawrence Atlantic Ocean | Labrador Peninsula Newfoundland, Canada |
Windward Passage | Caribbean Sea | Cuba Hispaniola |
Mona Passage | Atlantic Ocean Caribbean Sea | Hispaniola Puerto Rico |
Anegada passage | Atlantic Ocean Caribbean Sea | British Virgin Islands Anguilla |
Panama Canal (artificial) | Atlantic Ocean Pacific Ocean | Panama |
Bering Strait | Bering Sea Chuksi Sea | Alaska Russia |
Straits of the World