August 1, 2024
WBPSC Exam Cut-off Marks
Contents
WBCS Exam Cutoff
Preliminary Cutoff
Year | General | EWS | OBC-A | OBC-B | SC | ST | Selected |
---|---|---|---|---|---|---|---|
2023 | 101.25 | 84.50 | 101.25 | 101.25 | 94.50 | 76.25 | 5102 |
2022 | 130.39 | — | 130.39 | 130.39 | 124.44 | 104.37 | 5496 |
2021 | 121.67 | — | 121.67 | 121.67 | 114.00 | 94.33 | 3833 |
2020 | 127.00 | — | 119.00 | 122.00 | 113.6667 | 98.3333 | 4690 |
2019 | 105.13 | — | 101.05 | 101.06 | 96.18 | 73.13 | 15997 |
2018 | 97.67 | — | 96.67 | 96.67 | 89.33 | 68.67 | 11036 |
2017 | 89.00 | — | 72.00 | 72.00 | 63.00 | 49.00 | 7922 |
2016 | 84.00 | — | 6185 |
Group A - Final Cutoff
Year | UR | OBC-A | OBC-B | SC | ST | Selected |
---|---|---|---|---|---|---|
2021 | 1051.81 | 1013.81 | 1027.79 | 931.15 | 872.29 | 92 |
2020 | 1117.00 | 1073.67 | 1082.00 | 998.00 | 909.67 | 77 |
2019 | 1037.83 | 1005.66 | 983.66 | 930.33 | 888.66 | 70 |
2018 | 1019.99 | 991.67 | 994.67 | 935.66 | 869.50 | 79 |
2017 | 910.23 | 883.09 | 898.08 | 812.95 | 747.92 | 131 |
2016 | 67 | |||||
2015 | 817.31 | 768.67 | 806.84 | 719.03 | 709.92 | |
2014 | 1001.84 | 963.80 | 973.72 | 887.38 | 864.86 |
Group B - Final Cutoff
Year | UR | OBC-A | OBC-B | SC | ST | Selected |
---|---|---|---|---|---|---|
2021 | 1070.30 | 1034.87 | 1030.16 | 963.15 | 863.85 | 24 |
2020 | 1113.00 | 1144.37 | 1075.34 | 1022.33 | 946.00 | 24 |
2019 | 1025.66 | 1011.33 | 979 | 934.33 | NIL | 20 |
2018 | 1034.33 | 1034 | 1004.34 | 968 | 970 | 13 |
2017 | 946.66 | 917.89 | 927.18 | 878.79 | 815.20 | 20 |
2016 | ||||||
2015 | — | 774.97 | 807.34 | — | — | |
2014 | 1004.98 | 987.38 | 1003.42 | 871.28 | 894.20 |
Group C - Final Cutoff
Year | UR | OBC-A | OBC-B | SC | ST | Selected |
---|---|---|---|---|---|---|
2021 | 839.20 | 804.75 | 821.98 | 774.13 | 694.08 | 125 |
2020 | 856 | 837 | 842.01 | 787.17 | 710.82 | 217 |
2019 | 781.16 | 749.16 | 751.33 | 711.66 | 649.66 | 161 |
2018 | 802.67 | 778.66 | 776.50 | 729.84 | 697.34 | 94 |
2017 | 687.16 | 674.06 | 666.43 | 612.44 | 553.76 | 270 |
2016 | ||||||
2015 | 585.33 | 542.92 | 562.05 | 492.12 | 463.9 | |
2014 | 778.14 | 735.36 | 753.76 | 689.28 | 653.88 |
Group D - Final Cutoff
Year | UR | OBC-A | OBC-B | SC | ST | Selected |
---|---|---|---|---|---|---|
2021 | — | — | — | 791.12 | — | 1 |
2020 | 829 | NIL | NIL | 797.33 | NIL | 2 |
2019 | 742 | 708.6667 | 705 | 665 | 608.6667 | 35 |
2018 | 731.33 | 735.99 | 734 | 675.34 | 634.34 | 63 |
2017 | 663.53 | 653.85 | 651.55 | 595.45 | 530.74 | 51 |
2016 | ||||||
2015 | 549.1 | 513.41 | 533.76 | 466.73 | 432.89 | |
2014 | 748.40 | 704.82 | 728.66 | 658.36 | 623.40 |
WBPSC Miscellaneous
Preliminary Cutoff
Year | UR | OBC-A | OBC-B | SC | ST | Selected |
---|---|---|---|---|---|---|
2019 | 116.66 | 106.00 | 111.33 | 100.66 | 74.00 | 4407 |
2018 | 103.33 | 99.33 | 103.33 | 96.67 | 66.67 | 12480 |
Main Cutoff
Year | UR | OBC-A | OBC-B | SC | ST | Selected |
---|---|---|---|---|---|---|
2019 | 248 | 248 | 248 | 245 | 207 | 1696 |
2018 | 243 | 215 | 225 | 203 | 195 |
Final Cutoff
Year | UR | OBC-A | OBC-B | SC | ST | Selected |
---|---|---|---|---|---|---|
2019 | 336 | 329 | 335 | 314 | 275.5 | 482 |
2018 | 313 | 285 | 303 | 268 | 254.5 | 1540 |